HEAD COACH
Sophie Borchu
2027 Roster
TEAM PAGE - 12U Red 2027
| Jersey # | Name | Graduation Year |
|---|---|---|
| 7 | Addie McKee | 2032 |
| 9 | Elise Boss | 2033 |
| 13 | Jane Simmons | 2033 |
| 19 | Maia Psimaris | 2033 |
| 99 | Olivia McBride | 2033 |
| 10 | Paige Clark | 2033 |
| 18 | Rowan Haar | 2032 |
| 12 | Sadie James | 2033 |
| 3 | Stella Hubbard | 2033 |
| 25 | Vedhya Chebrolu | 2033 |
2027 Tournaments
| Day(s) | Date(s) | Tournament |
|---|---|---|
| Sunday | January 3, 2027 | Girls Friendship #2 |
| Sunday | January 24, 2027 | Girls Power 1 Even |
| Sunday | February 21, 20027 | Girls Power 2 Even |
| Sunday | March 7, 2027 | Girls Power 3 Even |
| Saturday & Sunday | March 13-14, 2027 | Northern Collision |
| Sunday | April 4, 2027 | Girls Power 4 Even |
| Sunday | April 18, 2027 | Girls Power 5 Even |
