Head Coach
Megan Harvey
Assistant Coach
Ashlyn Rowan
2027 Roster
TEAM PAGE - 16U Black 2027
| Jersey # | Name | Position | Graduation Year |
|---|---|---|---|
| 27 | Abby Landers | MB/OPP | 2029 |
| 11 | Addison Torres | S/OPP | 2029 |
| 10 | Alex Stuerman | DS/LIB | 2029 |
| 22 | Camryn Callaway | Lib/DS | 2029 |
| 2 | Cassidy Dolan | OH | 2029 |
| 77 | Ellie McGilbray | S | 2029 |
| 9 | Harper Blea | OH | 2029 |
| 8 | Marisa Salazar | OPP | 2029 |
| 4 | Olivia Atherton | MB | 2029 |
| 13 | Olivia Schneider | DS/Lib | 2029 |
| 7 | Stella Pitkin | OH/MB | 2030 |
2027 Tournaments
| Day(s) | Date(s) | Tournament |
|---|---|---|
| Saturday-Monday | January 16-18, 2027 | CO Challenge |
| Sunday | January 24, 2027 | Girls Power 1 Even |
| Friday-Sunday | February 5-7, 2027 | Crossroads |
| Sunday | February 21, 2027 | Girls Power 2 Even |
| Sunday | March 7, 2027 | Girls Power 3 Even |
| Saturday & Sunday | March 13 & 14, 2027 | Northern Collision |
| Friday-Sunday | March 19-21, 2027 | Mideast Qualifier (Indy) |
| Sunday | April 4, 2027 | Girls Power 4 Even |
| Friday-Sunday | April 16-18, 2027 | Red Rock Rave |
| Friday-Sunday | April 23-25, 2027 | Rumble in the Rockies |
