HEAD COACH
Lucy Kauffman
ASSISTANT COACH
Izzy Wolf
2027 Roster
TEAM Page - 14U Silver 2027
| Jersey # | Name | Graduation Year |
|---|---|---|
| 8 | Adelais Michel | 2031 |
| 23 | Angela Corchado | 2031 |
| 22 | Aryana DeSantiago | 2031 |
| 17 | Audrey Garner | 2032 |
| 11 | Bryn Diekmann | 2031 |
| 7 | Coco Dumas | 2031 |
| 14 | June Johnson | 2031 |
| 21 | Kali Gudgeon | 2031 |
| 6 | Laina Carlson | 2031 |
| 24 | Peyton Devlin | 2031 |
| 33 | Violet Olson | 2031 |
2027 Tournaments
| Day(s) | Dates(s) | Tournament |
|---|---|---|
| Sunday | January 24, 2027 | Girls Power 1 Even |
| Friday-Sunday | February 5-7, 2027 | Crossroads |
| Sunday | February 21, 2027 | Girls Power 2 Even |
| Sunday | March 7, 2027 | Girls Power 3 Even |
| Saturday & Sunday | March 13 & 14, 2027 | Northern Collision |
| Friday-Sunday | March 19-21, 2027 | Sunshine Classic |
| Sunday | April 4, 2027 | Girls Power 4 Even |
| Sunday | April 18, 2027 | Girls Power 5 Even |
| Friday-Sunday | April 30-May 2, 2027 | End of Year Regionals |
